Drip irrigation system | |||
Type | Specifications | Unit | Price, AMD |
Rubber drip irrigation pipe/dripline Production: Italy |
16mm/0.9mm; 2.4l/0.5m; PC | m | 204 |
16mm/1.0mm; 2.4l/0.5m; PC | m | 210 | |
16mm/0.9mm; 1.3l/0.4m | m | 142 | |
16mm/0.2mm; 1.6l/0.3m | m | 34 | |
20mm/1.0mm; 3.8l/0.5m; PC | m | 246 | |
25mm/1.2mm; 2.4l/0.6m; PC | m | 329 | |
Ground filter | 80t/h, 100 mkn | item | 1,080,000 |
Price may very subject to exchange rate of AMD/EUR.
Price includes transportation and custom costs.
Outside diameter/wall thickness; dripper flow rate/spacing; Pressure Compensating